<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District 2 News &#187; Public Service Announcements</title>
	<atom:link href="http://www.district2news.com/category/announcements/public-service-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.district2news.com</link>
	<description>NEWS &#124; EVENTS &#124; INFO</description>
	<lastBuildDate>Fri, 10 Dec 2010 16:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HRM and Partners to host free guided trail tours</title>
		<link>http://www.district2news.com/2010/09/hrm-and-partners-to-host-free-guided-trail-tours/</link>
		<comments>http://www.district2news.com/2010/09/hrm-and-partners-to-host-free-guided-trail-tours/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:23:20 +0000</pubDate>
		<dc:creator>Halifax Regional Municipality Community Relations &#38; Cultural Affairs</dc:creator>
				<category><![CDATA[Public Service Announcements]]></category>

		<guid isPermaLink="false">http://www.district2news.com/?p=2752</guid>
		<description><![CDATA[(Wednesday, September 15, 2010) &#8211; To launch the second edition of its widely popular Get Out&#8230;Check It Out Regional Trails Booklet, HRM has partnered with Nova Scotia Health Promotion and Protection, the Halifax Regional School Board and the Halifax Regional Trails Association to present two guided trail tours in St. Margaret’s Bay and Bedford. On [...]]]></description>
			<content:encoded><![CDATA[<p>(Wednesday, September 15, 2010) &#8211; To launch the second edition of its widely popular Get Out&#8230;Check It Out Regional Trails Booklet, HRM has partnered with Nova Scotia Health Promotion and Protection, the Halifax Regional School Board and the Halifax Regional Trails Association to present two guided trail tours in St. Margaret’s Bay and Bedford.</p>
<p>On Saturday, September 18th, Councillor Peter Lund and players from DaPoPo Theatre will be on hand to meet residents of HRM and guide them through a historical tour of the St. Margaret’s Bay Rails to Trails.  Those wishing to participate should meet at The Bay Community Centre on 11 Station Road in St. Margaret’s Bay at 2p.m.</p>
<p>On Sunday, September 19th, Councillor Tim Outhit and players from DaPoPo Theatre will be on hand to meet residents of HRM and guide them through a historical tour of the Bedford Sackville Connector Greenway.  Those wishing to participate should meet outside of the True North Diner at the Bedford Place Mall at 2p.m.</p>
<p>All trail tours will be a total of one hour in length and will take place rain or shine.  Be sure to dress for the weather, wear comfortable footwear and bring snacks and water for you and your family.</p>
<p>These are just two of six trail tours that will be happening throughout HRM to launch the new Get Out&#8230;Check It Out booklet.  To get more information on trails in HRM and information on our guided trail tours, please visit www.halifax.ca/walkhikebikehrm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.district2news.com/2010/09/hrm-and-partners-to-host-free-guided-trail-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Construction &#8211; Montague Road</title>
		<link>http://www.district2news.com/2010/09/road-construction-montague-road/</link>
		<comments>http://www.district2news.com/2010/09/road-construction-montague-road/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:20:46 +0000</pubDate>
		<dc:creator>Announcements</dc:creator>
				<category><![CDATA[Public Service Announcements]]></category>

		<guid isPermaLink="false">http://www.district2news.com/?p=2750</guid>
		<description><![CDATA[Starting tomorrow morning, Thursday, September 16,  there will be asphalt paving taking place during the hours of 7:00 am to 6:00 pm on  Montague Road between the Montague Connector and civic #1206. During this time there will be stop and go traffic. Motorists should expect delays travelling to highway 107 from Main St. and are [...]]]></description>
			<content:encoded><![CDATA[<p>Starting tomorrow morning, Thursday, September 16,  there will be asphalt paving taking place during the hours of 7:00 am to 6:00 pm on  Montague Road between the Montague Connector and civic #1206. During this time there will be stop and go traffic. Motorists should expect delays travelling to highway 107 from Main St. and are requested to find alternate routes if possible.</p>
<p>HRM apologizes in advance for any inconvenience these delays may cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.district2news.com/2010/09/road-construction-montague-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Advisory &#8211; Shriners Parade to be held in downtown Halifax</title>
		<link>http://www.district2news.com/2010/09/traffic-advisory-shriners-parade-to-be-held-in-downtown-halifax/</link>
		<comments>http://www.district2news.com/2010/09/traffic-advisory-shriners-parade-to-be-held-in-downtown-halifax/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:18:43 +0000</pubDate>
		<dc:creator>Announcements</dc:creator>
				<category><![CDATA[Public Service Announcements]]></category>

		<guid isPermaLink="false">http://www.district2news.com/?p=2746</guid>
		<description><![CDATA[Please be advised that the Northeast Shrine Association Parade will be held on Saturday, September 18, 2010 in downtown Halifax beginning at 2 p.m. The Shriners Parade will assemble in the Dockyard Parking Lot, proceeding south on Upper Water Street and Barrington Street; west on Spring Garden Road; north on South Park Street, Bell Road [...]]]></description>
			<content:encoded><![CDATA[<p>Please be advised that the Northeast Shrine Association Parade will be held on Saturday, September 18, 2010 in downtown Halifax beginning at 2 p.m.</p>
<p>The Shriners Parade will assemble in the Dockyard Parking Lot, proceeding south on Upper Water Street and Barrington Street; west on Spring Garden Road; north on South Park Street, Bell Road and Ahern Avenue, where participants will disperse at the Garrison Grounds.</p>
<p>The Shriners Parade Route and streets intersecting the route will be closed by Police and/or traffic barricades as the parade proceeds. Metro Transit buses will detour around the street closures for the duration of the parade. All parking on the parade route will be prohibited. Vehicles in violation of posted No Parking signs prior to the parade will be subject to towing. Motorists are advised to plan alternative routes where possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.district2news.com/2010/09/traffic-advisory-shriners-parade-to-be-held-in-downtown-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRM Council approves maintaining current size and adopts measures to improve effectiveness of proceedings</title>
		<link>http://www.district2news.com/2010/08/hrm-council-approves-maintaining-current-size-and-adopts-measures-to-improve-effectiveness-of-proceedings/</link>
		<comments>http://www.district2news.com/2010/08/hrm-council-approves-maintaining-current-size-and-adopts-measures-to-improve-effectiveness-of-proceedings/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:51:09 +0000</pubDate>
		<dc:creator>Announcements</dc:creator>
				<category><![CDATA[Public Service Announcements]]></category>

		<guid isPermaLink="false">http://www.district2news.com/?p=2617</guid>
		<description><![CDATA[(August 3, 2010) HRM Council tonight (Aug. 3) voted to maintain the number of Council seats at 23, plus the Mayor, while approving measures to assist with the effectiveness of proceedings. Council debate on the issue arose from the recommendations provided in the Governance and District Boundary Review Committee report. Mayor Peter Kelly, Chair of [...]]]></description>
			<content:encoded><![CDATA[<p>(August 3, 2010) HRM Council tonight (Aug. 3) voted to maintain the number of Council seats at 23, plus the Mayor, while approving measures to assist with the effectiveness of proceedings.</p>
<p>Council debate on the issue arose from the recommendations provided in the Governance and District Boundary Review Committee report.</p>
<p>Mayor Peter Kelly, Chair of the Governance and District Review Committee, stated: “the decision to maintain the number of councillors representing the people of the region was not made lightly.  The motion to continue with the same number of representatives for the municipality came forward on the basis that councillors should and could continue to maintain the close working relationship that current numbers have allowed between themselves and HRM citizens on the many grassroots and regional issues that fall within their jurisdictions.”</p>
<p>The HRM Charter requires a boundary review every eight years.  The last major review took place in 2003 prior to the 2004 election, at which time Council voted to remain with the status quo.</p>
<p>In August 2009, Council struck a committee consisting of the Mayor and a council representative from each community council to carry out the<br />
review, which is required under HRM’s Charter.  During the public consultation on boundary review, Council heard various opinions on size,<br />
along with a consistent view that Council meetings need to be more effective and offer a more regional focus.</p>
<p>Council voted separately on the recommendations intended to improve its effectiveness.  These were accepted and include:</p>
<p>-    Seeking legislative changes to HRM&#8217;s Charter so that Council can delegate general authority to community councils for local matters; and</p>
<p>-    Approving, in principle, the vesting of authority in Community Councils to set up area rates for enhanced services that are identified as local by Council if within the Charter changes; and</p>
<p>-    Adoption of changes to allow for more streamlined debate of items before Council.</p>
<p>With Council&#8217;s decision tonight to maintain the current number of districts, work will begin on redrafting district boundaries for the 2012 Municipal Election based on changes in the population since the last redistribution.  Additional public consultation will be carried out in the fall once the new boundaries are proposed.  HRM must complete the boundary review process for submission to the Nova Scotia Utility and Review Board by December 2010 for final review and approval.</p>
<p>For the complete June 11, 2010 Phase I Recommendation &#8211; District Boundary Review Report go to:   <a href="http://www.halifax.ca/boundaryreview">http://www.halifax.ca/boundaryreview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.district2news.com/2010/08/hrm-council-approves-maintaining-current-size-and-adopts-measures-to-improve-effectiveness-of-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRM Services for Concert on the Common</title>
		<link>http://www.district2news.com/2010/07/hrm-services-for-concert-on-the-common/</link>
		<comments>http://www.district2news.com/2010/07/hrm-services-for-concert-on-the-common/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:01:55 +0000</pubDate>
		<dc:creator>Announcements</dc:creator>
				<category><![CDATA[Public Service Announcements]]></category>

		<guid isPermaLink="false">http://www.district2news.com/?p=2580</guid>
		<description><![CDATA[(Thursday, July 22, 2010) With the first 2010 Concert on the Common set for this Saturday (July 24) featuring The Black Eyed Peas and Weezer, HRM would like to advise residents and concert-goers of site access and transit services throughout the event. Concert set up is almost complete.  Public safety is a primary concern, so [...]]]></description>
			<content:encoded><![CDATA[<p>(Thursday, July 22, 2010) With the first 2010 Concert on the Common set for this Saturday (July 24) featuring The Black Eyed Peas and Weezer, HRM would like to advise residents and concert-goers of site access and transit services throughout the event.</p>
<p>Concert set up is almost complete.  Public safety is a primary concern, so there are sidewalk closures on North Park, between Cornwallis and Cogswell, as well as the sidewalk on Cogswell Street, running alongside the south side of the Common from North Park to the Central Common crosswalk.</p>
<p>To ease this inconvenience to pedestrians, HRM and Power Promotions have worked to ensure the sidewalk on North Park beside the Common will reopen during the week between the two summer Common concerts &#8211; July 27 to the morning of August 3.  This allows a break for pedestrians but ensures that safety measures around set-up traffic will continue to be in place when necessary.  The sidewalk section closure on the Cogswell side of the Common will remain closed through to and including August 10 because of safety concerns regarding the concert wiring through to and around the power box in that area.</p>
<p>To help ease traffic to and from the area before and during the concert, Metro Transit will extend Saturday service on the Alderney Ferry to accommodate concert-goers as follows: 6:30 am &#8211; 12:45 am* (every 30 minutes)  Service frequency will be adjusted as needed to meet passenger demand.</p>
<p>Metro Transit will have extra buses on standby to accommodate concert goers on regular conventional bus routes near the Halifax Common.  Bus Routes in proximity to Halifax Common include: 6 Quinpool        7 Robie         18 Universities        80 Sackville</p>
<p>For detailed route maps and schedules, refer to a Riders’ Guide, contact the Call Centre at 490-4000 or visit  www.halifax.ca/metrotransit.</p>
<p>The Country Rockfest 2010 follows quickly on the heels of this weekend’s concert on August 6 and 7.  For more information relating to these major events on the Halifax Common for 2010 go to: www.halifax.ca/EventsOnTheCommon/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.district2news.com/2010/07/hrm-services-for-concert-on-the-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Rock and Dingle Beaches Closed Temporarily</title>
		<link>http://www.district2news.com/2010/07/black-rock-and-dingle-beaches-closed-temporarily/</link>
		<comments>http://www.district2news.com/2010/07/black-rock-and-dingle-beaches-closed-temporarily/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:40:26 +0000</pubDate>
		<dc:creator>Announcements</dc:creator>
				<category><![CDATA[Public Service Announcements]]></category>

		<guid isPermaLink="false">http://www.district2news.com/?p=2575</guid>
		<description><![CDATA[(Thursday, July 22, 2010) &#8211; HRM wishes to advise the public that Black Rock Beach in Point Pleasant Park and the Dingle Beach in Fleming Park have been closed temporarily for swimming as a precautionary measure due to the heavy rains. Lifeguards will be on duty to advise the public that the beaches are closed. [...]]]></description>
			<content:encoded><![CDATA[<p>(Thursday, July 22, 2010) &#8211; HRM wishes to advise the public that Black Rock Beach in Point Pleasant Park and the Dingle Beach in Fleming Park have been closed temporarily for swimming as a precautionary measure due to the heavy rains. Lifeguards will be on duty to advise the public that the beaches are closed.</p>
<p>Testing is being conducted to determine if the water is safe for swimming due to the overflow of screened wastewater into the harbour as a result of the heavy rain. Beaches will reopen as soon as the tests indicate that the water is safe for swimming. This temporary closure of the beaches is a precautionary measure that will take place whenever there is a heavy rainfall that increases the flow in the collection system to more than four times the normal wet weather flow.</p>
<p>For up-to-date information on beach conditions, please call the HRM Beach Line at 490-5458 or check the beach page at www.halifax.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.district2news.com/2010/07/black-rock-and-dingle-beaches-closed-temporarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two HRM Beaches Closed</title>
		<link>http://www.district2news.com/2010/07/two-hrm-beaches-closed/</link>
		<comments>http://www.district2news.com/2010/07/two-hrm-beaches-closed/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:55:43 +0000</pubDate>
		<dc:creator>Announcements</dc:creator>
				<category><![CDATA[Public Service Announcements]]></category>

		<guid isPermaLink="false">http://www.district2news.com/?p=2559</guid>
		<description><![CDATA[(Wednesday, July 21, 2010) &#8211; HRM advises residents that Albro Lake Beach (Dartmouth) and Oakfield Beach have been temporarily closed due to high bacteria counts discovered after water testing. Please visit www.halifax.ca/rec/beaches.html or call the HRM Beaches Information Line at 490-5458 for information on when these beaches will reopen.]]></description>
			<content:encoded><![CDATA[<p>(Wednesday, July 21, 2010) &#8211; HRM advises residents that Albro Lake Beach (Dartmouth) and Oakfield Beach have been temporarily closed due to high bacteria counts discovered after water testing. Please visit www.halifax.ca/rec/beaches.html or call the HRM Beaches Information Line at 490-5458 for information on when these beaches will reopen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.district2news.com/2010/07/two-hrm-beaches-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Rock and Dingle Beaches Re-opened</title>
		<link>http://www.district2news.com/2010/07/black-rock-and-dingle-beaches-re-opened/</link>
		<comments>http://www.district2news.com/2010/07/black-rock-and-dingle-beaches-re-opened/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:58:45 +0000</pubDate>
		<dc:creator>Announcements</dc:creator>
				<category><![CDATA[Public Service Announcements]]></category>

		<guid isPermaLink="false">http://www.district2news.com/?p=2548</guid>
		<description><![CDATA[(Wednesday, July 21, 2010) &#8211; HRM wishes to advise the public that Black Rock Beach in Point Pleasant Park and the Dingle Beach in Fleming Park are open. For up to date information on beach conditions, please call the HRM Beach Line at 490-5458 or check the HRM website at www.halifax.ca/recreation/beaches.html.]]></description>
			<content:encoded><![CDATA[<p>(Wednesday, July 21, 2010) &#8211; HRM wishes to advise the public that Black Rock Beach in Point Pleasant Park and the Dingle Beach in Fleming Park are open.</p>
<p>For up to date information on beach conditions, please call the HRM Beach Line at 490-5458 or check the HRM website at<a href="http://www.halifax.ca/recreation/beaches.html"> www.halifax.ca/recreation/beaches.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.district2news.com/2010/07/black-rock-and-dingle-beaches-re-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners for Bike Week Raffle Announced</title>
		<link>http://www.district2news.com/2010/06/winners-for-bike-week-raffle-announced/</link>
		<comments>http://www.district2news.com/2010/06/winners-for-bike-week-raffle-announced/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:29:53 +0000</pubDate>
		<dc:creator>Announcements</dc:creator>
				<category><![CDATA[Public Service Announcements]]></category>

		<guid isPermaLink="false">http://www.district2news.com/?p=2491</guid>
		<description><![CDATA[(Monday, June 28, 2010)  HRM has announced the winners of the recent Bike Week Raffle. Ticket # 4081808 – Winner of the BUB Bike – Donated by Halifax Cycle Gallery Ticket #4081456 – Winner of the Gift Certificate to Halifax Cycle Gallery In a Pay it Forward move, the raffle was generated by the winners [...]]]></description>
			<content:encoded><![CDATA[<p>(Monday, June 28, 2010)  HRM has announced the winners of the recent Bike Week Raffle.</p>
<p>Ticket # 4081808 – Winner of the BUB Bike – Donated by Halifax Cycle Gallery<br />
Ticket #4081456 – Winner of the Gift Certificate to Halifax Cycle Gallery</p>
<p>In a Pay it Forward move, the raffle was generated by the winners of the Bike Rack Design Competition &#8211; Momentum Design Team of WHW Architects.  The group turned their prize &#8211; a BUB Bike – over to be raffled off to raise funds for sustainable transportation initiatives in HRM.</p>
<p>The raffle raised $500 which will go to the Ecology Action Centre for  projects around sustainable transportation.</p>
<p>HRM thanks all who participated by donating prizes, purchasing tickets, and raising money to help raise awareness for the benefits of cycling in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.district2news.com/2010/06/winners-for-bike-week-raffle-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Day Solid Waste Collection Services Notice</title>
		<link>http://www.district2news.com/2010/06/canada-day-solid-waste-collection-services-notice/</link>
		<comments>http://www.district2news.com/2010/06/canada-day-solid-waste-collection-services-notice/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:27:13 +0000</pubDate>
		<dc:creator>Announcements</dc:creator>
				<category><![CDATA[Public Service Announcements]]></category>

		<guid isPermaLink="false">http://www.district2news.com/?p=2489</guid>
		<description><![CDATA[(Tuesday, June 29, 2010) &#8211; Residents of HRM are advised that there willbe no curbside collection of garbage, organics or recyclables on Canada Day, Thursday, July 1st.  Collection services normally scheduled for Thursday, (Canada Day) will be provided on Saturday, July 3rd. The Otter Lake Facilities and the HRM Recycling Plant will be closed on [...]]]></description>
			<content:encoded><![CDATA[<p>(Tuesday, June 29, 2010) &#8211; Residents of HRM are advised that there willbe no curbside collection of garbage, organics or recyclables on Canada Day, Thursday, July 1st.  Collection services normally scheduled for Thursday, (Canada Day) will be provided on Saturday, July 3rd.</p>
<p>The Otter Lake Facilities and the HRM Recycling Plant will be closed on Canada Day, Thursday, July 1st, but will be open regular operating hours on Saturday, July 3rd.</p>
<p>The HRM’s residential Household Hazardous Waste (HHW) Depot will be closed Saturday, July 3rd, but will be open on Saturday, July 10th from 9 am to 4 pm.</p>
<p>For more information, please visit us online at www.halifax.ca/wrms or call 490-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.district2news.com/2010/06/canada-day-solid-waste-collection-services-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

