Latest News:

October Crime Stats

October October No. %
Sackville (FAL zone) 2008 2009 Change Change
PERSONS
Homicide 0 0 0 0.00
Attempted Murder 0 0 0 0.00
Robbery 0 1 1 0.00
Assaults 2 5 3 150.00
All Others 0 0 0 0.00
TOTAL 2 6 4 200.00
PROPERTY
Break And Enter 4 15 11 275.00
Theft Motor Vehicle 4 3 -1 -25.00
Theft > 5000 1 0 -1 -100.00
Theft < 5000 20 17 -3 -15.00
Have Stolen Goods 1 1 0 0.00
Frauds 0 3 3 100.00
TOTAL 30 39 9 30.00
CRIMINAL OTHER
Morals 0 0 0 0.00
Offensive Weapons 7 4 -3 -42.86
Other Criminal Code 15 15 0 0.00
TOTAL 22 19 -3 -13.64
TOTAL CRIMINAL CODE 54 64 10 18.52
FEDERAL
General 3 7 4 133.33
Drugs 3 8 5 166.67
TOTAL 6 15 9 150.00
PROVINCIAL
General 17 23 6 35.29
Liquor 0 1 1 100.00
Traffic SOTS (September) 304 158 -146 -48.03
TOTAL 321 182 -139 -43.30
TRAFFIC & COLLISION
Criminal Code 4 10 6 150.00
Collisions 18 40 22 122.22
PERSONS
Fatalities 0 0 0 0.00
Injured 6 5 -1 -16.67
Charges Laid 8 6 -2 -25.00
Advertisement Advertisement Advertisement Advertisement Advertisement